# release: pcb-bin 20050127
-# date: Fri Apr 11 20:54:23 2008
+# date: Tue Apr 15 16:36:45 2008
# user: diegos (B.I.C. Diego Caberlon Santini (fetter))
# host: hygieia.ece
)
-Element[0x00000000 "TO220W" "Q5" "unknown" 507500 192500 10000 19000 2 100 0x00000000]
+Element[0x00000000 "TO220W" "Q5" "unknown" 507500 192500 -2500 22500 2 100 0x00000000]
(
Pin[0 0 8000 3000 8600 4200 "1" "1" 0x00004101]
Pin[-10000 0 8000 3000 8600 4200 "2" "2" 0x00004001]
)
-Element[0x00000000 "TO220W" "Q4" "unknown" 345000 192500 10000 19000 2 100 0x00000000]
+Element[0x00000000 "TO220W" "Q4" "unknown" 335000 192500 -5000 22500 2 100 0x00000000]
(
Pin[0 0 8000 3000 8600 4200 "1" "1" 0x00004101]
Pin[-10000 0 8000 3000 8600 4200 "2" "2" 0x00004001]
)
-Element[0x00000000 "RCY100P" "C23" "4.7uFx16V" 397500 272500 27500 7500 2 100 0x00000000]
+Element[0x00000000 "RCY100P" "C23" "4.7uFx16V" 392500 275000 -2500 -5000 2 100 0x00000000]
(
Pin[0 0 6000 3000 6600 3500 "1" "P" 0x00004101]
Pin[10000 0 6000 3000 6600 3500 "2" "N" 0x00004001]
)
-Element[0x00000000 "DIP8" "U2" "unknown" 380000 115000 5000 -17500 0 100 0x00000000]
+Element[0x00000000 "DIP8" "U2" "unknown" 380000 112500 5000 -17500 0 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
Pin[10000 0 6000 3000 6600 2800 "2" "2" 0x00000001]
)
-Element[0x00000000 "TO220W" "Q3" "unknown" 507500 275000 10000 19000 2 100 0x00000000]
+Element[0x00000000 "TO220W" "Q3" "unknown" 507500 275000 -5000 25000 2 100 0x00000000]
(
Pin[0 0 8000 3000 8600 4200 "1" "1" 0x00004101]
Pin[-10000 0 8000 3000 8600 4200 "2" "2" 0x00004001]
)
-Element[0x00000000 "TO220W" "Q2" "unknown" 345000 277500 10000 19000 2 100 0x00000000]
+Element[0x00000000 "TO220W" "Q2" "unknown" 335000 277500 -5000 22500 2 100 0x00000000]
(
Pin[0 0 8000 3000 8600 4200 "1" "1" 0x00004101]
Pin[-10000 0 8000 3000 8600 4200 "2" "2" 0x00004001]
)
-Element[0x00000000 "RCY100P" "C19" "4.7uFx16V" 397500 190000 15000 -10000 0 100 0x00000000]
+Element[0x00000000 "RCY100P" "C19" "4.7uFx16V" 392500 190000 15000 -10000 0 100 0x00000000]
(
Pin[0 0 6000 3000 6600 3500 "1" "P" 0x00004101]
Pin[10000 0 6000 3000 6600 3500 "2" "N" 0x00004001]
)
-Element[0x00000000 "RCY300P" "C18" "1000uFx100V" 572500 275000 45000 -30000 0 100 0x00000000]
+Element[0x00000000 "RCY300P" "C18" "1000uFx100V" 572500 282500 45000 -30000 0 100 0x00000000]
(
Pin[0 0 8000 3000 8600 5200 "1" "P" 0x00000101]
Pin[30000 0 8000 3000 8600 5200 "2" "N" 0x00000001]
)
-Element[0x00000000 "TO220W" "Q1" "unknown" 345000 362500 10000 19000 2 100 0x00000000]
+Element[0x00000000 "TO220W" "Q1" "unknown" 335000 360000 -5000 22500 2 100 0x00000000]
(
Pin[0 0 8000 3000 8600 4200 "1" "1" 0x00004101]
Pin[-10000 0 8000 3000 8600 4200 "2" "2" 0x00004001]
)
-Element[0x00000000 "RCY100P" "C16" "4.7uFx16V" 400000 377500 15000 -10000 0 100 0x00000000]
+Element[0x00000000 "RCY100P" "C16" "4.7uFx16V" 387500 372500 12500 10000 0 100 0x00000000]
(
Pin[0 0 6000 3000 6600 3500 "1" "1" 0x00004101]
Pin[10000 0 6000 3000 6600 3500 "2" "2" 0x00004001]
)
-Element[0x00000000 "ACY400" "R13" "1k5" 547500 132500 -22000 -5300 2 100 0x00000000]
+Element[0x00000000 "ACY400" "R13" "1k5" 545000 132500 -22000 -5300 2 100 0x00000000]
(
Pin[10000 0 6000 3000 6600 3500 "1" "1" 0x00004101]
Pin[-30000 0 6000 3000 6600 3500 "2" "2" 0x00004001]
)
-Element[0x00000000 "DIP8" "U8" "unknown" 400000 357500 5000 -17000 0 100 0x00000000]
+Element[0x00000000 "DIP8" "U8" "unknown" 402500 355000 5000 -17000 0 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
Pin[10000 0 6000 3000 6600 2800 "2" "2" 0x00000001]
)
-Element[0x00000000 "RCI100" "C15" "100nF" 565000 37500 -7000 12000 3 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C15" "RCI200" 565000 52500 -2500 -27500 1 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
- Pin[0 10000 6000 3000 6600 2800 "2" "2" 0x00000001]
- ElementLine [5000 0 5000 10000 1000]
- ElementLine [-5000 0 -5000 10000 1000]
- ElementArc [0 0 5000 5000 180 180 1000]
- ElementArc [0 10000 5000 5000 0 180 1000]
+ Pin[0 -20000 6000 3000 6600 2800 "2" "2" 0x00000001]
+ ElementLine [5000 -20000 5000 0 1000]
+ ElementLine [-5000 -20000 -5000 0 1000]
+ ElementArc [0 -20000 5000 5000 180 180 1000]
+ ElementArc [0 0 5000 5000 0 180 1000]
)
-Element[0x00000000 "RCI100" "C14" "100nF" 465000 47500 7000 -12000 1 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C8" "RCI200" 465000 107500 2500 -27500 1 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
- Pin[0 -10000 6000 3000 6600 2800 "2" "2" 0x00000001]
- ElementLine [-5000 -10000 -5000 0 1000]
- ElementLine [5000 -10000 5000 0 1000]
+ Pin[0 -20000 6000 3000 6600 2800 "2" "2" 0x00000001]
+ ElementLine [5000 -20000 5000 0 1000]
+ ElementLine [-5000 -20000 -5000 0 1000]
+ ElementArc [0 -20000 5000 5000 180 180 1000]
ElementArc [0 0 5000 5000 0 180 1000]
- ElementArc [0 -10000 5000 5000 180 180 1000]
)
-Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C20" "RCI100" 407500 292500 -12000 -7000 2 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C20" "RCI200" 407500 292500 -2500 12500 2 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00004101]
- Pin[-10000 0 6000 3000 6600 2800 "2" "2" 0x00004001]
- ElementLine [-10000 -5000 0 -5000 1000]
- ElementLine [-10000 5000 0 5000 1000]
- ElementArc [-10000 0 5000 5000 270 180 1000]
+ Pin[-20000 0 6000 3000 6600 2800 "2" "2" 0x00004001]
+ ElementLine [-20000 -5000 0 -5000 1000]
+ ElementLine [-20000 5000 0 5000 1000]
+ ElementArc [-20000 0 5000 5000 270 180 1000]
ElementArc [0 0 5000 5000 90 180 1000]
)
-Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C24" "RCI100" 407500 210000 -2500 15000 2 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C25" "RCI500" 430000 165000 -17500 -15000 2 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00004101]
- Pin[-10000 0 6000 3000 6600 2800 "2" "2" 0x00004001]
- ElementLine [-10000 -5000 0 -5000 1000]
- ElementLine [-10000 5000 0 5000 1000]
- ElementArc [-10000 0 5000 5000 270 180 1000]
- ElementArc [0 0 5000 5000 90 180 1000]
+ Pin[-37600 0 6000 3000 6600 2800 "2" "2" 0x00004001]
+ ElementLine [-37600 -12500 0 -12500 1000]
+ ElementLine [-37600 12500 0 12500 1000]
+ ElementArc [-37600 0 12500 12500 270 180 1000]
+ ElementArc [0 0 12500 12500 90 180 1000]
)
-Element[0x00000000 "E22 standing" "" "E22" 387500 217500 -52500 -32500 2 100 0x00000000]
+Element[0x00000000 "E22 standing" "" "E22" 377500 217500 -52500 -32500 2 100 0x00000000]
(
ElementLine [-75000 -65000 -75000 -10000 2000]
ElementLine [-80000 -65000 -75000 -65000 2000]
)
-Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C21" "RCI400" 430000 250000 -32000 -12000 2 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C21" "RCI500" 430000 250000 -17500 -15000 2 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00004101]
- Pin[-30000 0 6000 3000 6600 2800 "2" "2" 0x00004001]
- ElementLine [-30000 -10000 0 -10000 1000]
- ElementLine [-30000 10000 0 10000 1000]
- ElementArc [-30000 0 10000 10000 270 180 1000]
- ElementArc [0 0 10000 10000 90 180 1000]
+ Pin[-37600 0 6000 3000 6600 2800 "2" "2" 0x00004001]
+ ElementLine [-37600 -12500 0 -12500 1000]
+ ElementLine [-37600 12500 0 12500 1000]
+ ElementArc [-37600 0 12500 12500 270 180 1000]
+ ElementArc [0 0 12500 12500 90 180 1000]
)
-Element[0x00000000 "RCI100" "C9" "100nF" 365000 47500 -2500 -20000 1 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C9" "RCI200" 362500 52500 -2500 -27500 1 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
- Pin[0 -10000 6000 3000 6600 2800 "2" "2" 0x00000001]
- ElementLine [-5000 -10000 -5000 0 1000]
- ElementLine [5000 -10000 5000 0 1000]
+ Pin[0 -20000 6000 3000 6600 2800 "2" "2" 0x00000001]
+ ElementLine [5000 -20000 5000 0 1000]
+ ElementLine [-5000 -20000 -5000 0 1000]
+ ElementArc [0 -20000 5000 5000 180 180 1000]
ElementArc [0 0 5000 5000 0 180 1000]
- ElementArc [0 -10000 5000 5000 180 180 1000]
)
-Element[0x00000000 "RCI100" "C8" "100nF" 465000 102500 7000 -12000 1 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C14" "RCI200" 465000 52500 -2500 -30000 1 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
- Pin[0 -10000 6000 3000 6600 2800 "2" "2" 0x00000001]
- ElementLine [-5000 -10000 -5000 0 1000]
- ElementLine [5000 -10000 5000 0 1000]
+ Pin[0 -20000 6000 3000 6600 2800 "2" "2" 0x00000001]
+ ElementLine [5000 -20000 5000 0 1000]
+ ElementLine [-5000 -20000 -5000 0 1000]
+ ElementArc [0 -20000 5000 5000 180 180 1000]
ElementArc [0 0 5000 5000 0 180 1000]
- ElementArc [0 -10000 5000 5000 180 180 1000]
)
-Element[0x00000000 "RCY100P" "C7" "1uFx16V" 287500 57500 15000 -10000 0 100 0x00000000]
+Element[0x00000000 "RCY100P" "C7" "1uFx16V" 277500 57500 15000 -10000 0 100 0x00000000]
(
Pin[0 0 6000 3000 6600 3500 "1" "P" 0x00004101]
Pin[10000 0 6000 3000 6600 3500 "2" "N" 0x00004001]
)
-Element[0x00000000 "RCI100" "C6" "2.2nF" 560000 332500 7000 -12000 1 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C2" "RCI200" 570000 345000 7000 -22000 1 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
- Pin[0 -10000 6000 3000 6600 2800 "2" "2" 0x00000001]
- ElementLine [-5000 -10000 -5000 0 1000]
- ElementLine [5000 -10000 5000 0 1000]
+ Pin[0 -20000 6000 3000 6600 2800 "2" "2" 0x00000001]
+ ElementLine [5000 -20000 5000 0 1000]
+ ElementLine [-5000 -20000 -5000 0 1000]
+ ElementArc [0 -20000 5000 5000 180 180 1000]
ElementArc [0 0 5000 5000 0 180 1000]
- ElementArc [0 -10000 5000 5000 180 180 1000]
)
)
-Element[0x00000000 "DIP16" "U6" "unknown" 287500 112500 5000 -17000 0 100 0x00000000]
+Element[0x00000000 "DIP16" "U6" "unknown" 277500 112500 5000 -17000 0 100 0x00000000]
(
Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00004101]
Pin[10000 0 6000 3000 6600 2800 "2" "2" 0x00004001]
)
-Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C17" "RCI100" 435000 377500 -12000 -7000 2 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C17" "RCI200" 387500 350000 -2500 -27500 1 100 0x00000000]
(
- Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00004101]
- Pin[-10000 0 6000 3000 6600 2800 "2" "2" 0x00004001]
- ElementLine [-10000 -5000 0 -5000 1000]
- ElementLine [-10000 5000 0 5000 1000]
- ElementArc [-10000 0 5000 5000 270 180 1000]
- ElementArc [0 0 5000 5000 90 180 1000]
+ Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
+ Pin[0 -20000 6000 3000 6600 2800 "2" "2" 0x00000001]
+ ElementLine [5000 -20000 5000 0 1000]
+ ElementLine [-5000 -20000 -5000 0 1000]
+ ElementArc [0 -20000 5000 5000 180 180 1000]
+ ElementArc [0 0 5000 5000 0 180 1000]
)
)
-Element[0x00002000 "DB9M" "J1" "MALE" 82500 57500 -40000 -7000 3 100 0x00000000]
-(
- Pin[-5000 -27000 14000 3000 14600 12000 "C1" "C1" 0x00002001]
- Pin[-5000 70600 14000 3000 14600 12000 "C1" "C1" 0x00002001]
- Pin[0 0 6000 3000 6600 3500 "1" "1" 0x00002101]
- Pin[0 10900 6000 3000 6600 3500 "2" "2" 0x00002001]
- Pin[0 21800 6000 3000 6600 3500 "3" "3" 0x00002001]
- Pin[0 32700 6000 3000 6600 3500 "4" "4" 0x00002001]
- Pin[0 43600 6000 3000 6600 3500 "5" "5" 0x00002001]
- Pin[-10000 5400 6000 3000 6600 3500 "6" "6" 0x00002001]
- Pin[-10000 16300 6000 3000 6600 3500 "7" "7" 0x00002001]
- Pin[-10000 27200 6000 3000 6600 3500 "8" "8" 0x00002001]
- Pin[-10000 38100 6000 3000 6600 3500 "9" "9" 0x00002001]
- ElementLine [-51000 -39000 -48000 -39000 1000]
- ElementLine [-48000 -39000 -48000 82600 1000]
- ElementLine [-48000 82600 -51000 82600 1000]
- ElementLine [-51000 82600 -51000 -39000 1000]
- ElementLine [-51000 -33000 -48000 -33000 1000]
- ElementLine [-51000 -21000 -48000 -21000 1000]
- ElementLine [-51000 76600 -48000 76600 1000]
- ElementLine [-51000 64600 -48000 64600 1000]
- ElementLine [-78000 -10000 -51000 -10000 2000]
- ElementLine [-51000 -10000 -51000 53600 1000]
- ElementLine [-51000 53600 -78000 53600 2000]
- ElementLine [-78000 53600 -78000 -10000 2000]
- ElementLine [-48000 -16000 -28000 -16000 2000]
- ElementLine [-28000 -16000 -28000 59600 2000]
- ElementLine [-28000 59600 -48000 59600 2000]
- ElementLine [-48000 59600 -48000 -16000 1000]
- ElementLine [0 0 -28000 0 2000]
- ElementLine [0 10900 -28000 10900 2000]
- ElementLine [0 21800 -28000 21800 2000]
- ElementLine [0 32700 -28000 32700 2000]
- ElementLine [0 43600 -28000 43600 2000]
- ElementLine [-10000 5400 -28000 5400 2000]
- ElementLine [-10000 16300 -28000 16300 2000]
- ElementLine [-10000 27200 -28000 27200 2000]
- ElementLine [-10000 38100 -28000 38100 2000]
-
- )
-
-Element[0x00002000 "Push-button, tactile, right angle, 466mils actuator" "S1" "MJTP1236_D" 55000 342500 9800 8900 0 100 0x00000040]
-(
- Pin[0 0 6000 3000 6600 4200 "1" "1" 0x00006101]
- Pin[0 17700 6000 3000 6600 4200 "2" "2" 0x00006001]
- Pin[9800 -4900 7000 3000 7600 5200 "C1" "C1" 0x00006001]
- Pin[9800 22700 7000 3000 7600 5200 "C2" "C2" 0x00006001]
+Element[0x00000000 "SUB-D male 9 pins" "J1" "9m" 82500 90000 -5000 43200 1 150 0x00000000]
+(
+ Pin[600 0 6000 3000 6600 3500 "1" "1" 0x00000101]
+ Pin[600 10800 6000 3000 6600 3500 "2" "2" 0x00000001]
+ Pin[600 21600 6000 3000 6600 3500 "3" "3" 0x00000001]
+ Pin[600 32400 6000 3000 6600 3500 "4" "4" 0x00000001]
+ Pin[600 43200 6000 3000 6600 3500 "5" "5" 0x00000001]
+ Pin[-10600 5400 6000 3000 6600 3500 "6" "6" 0x00000001]
+ Pin[-10600 16200 6000 3000 6600 3500 "7" "7" 0x00000001]
+ Pin[-10600 27000 6000 3000 6600 3500 "8" "8" 0x00000001]
+ Pin[-10600 37800 6000 3000 6600 3500 "9" "9" 0x00000001]
+ Pin[-5000 -27000 25000 3000 25600 12500 "C1" "10" 0x00000001]
+ Pin[-5000 70200 25000 3000 25600 12500 "C2" "11" 0x00000001]
+ ElementLine [-14600 37800 -28000 37800 2000]
+ ElementLine [-14600 27000 -28000 27000 2000]
+ ElementLine [-14600 16200 -28000 16200 2000]
+ ElementLine [-14600 5400 -28000 5400 2000]
+ ElementLine [-3400 43200 -28000 43200 2000]
+ ElementLine [-3400 32400 -28000 32400 2000]
+ ElementLine [-3400 21600 -28000 21600 2000]
+ ElementLine [-3400 10800 -28000 10800 2000]
+ ElementLine [-3400 0 -28000 0 2000]
+ ElementLine [-38500 59200 -38500 -16000 1000]
+ ElementLine [-28000 59200 -38500 59200 2000]
+ ElementLine [-28000 -16000 -28000 59200 2000]
+ ElementLine [-38500 -16000 -28000 -16000 2000]
+ ElementLine [-41500 64200 -38500 64200 1000]
+ ElementLine [-41500 76200 -38500 76200 1000]
+ ElementLine [-41500 -21000 -38500 -21000 1000]
+ ElementLine [-41500 -33000 -38500 -33000 1000]
+ ElementLine [-41500 82200 -41500 -39000 1000]
+ ElementLine [-38500 82200 -41500 82200 1000]
+ ElementLine [-38500 -39000 -38500 82200 1000]
+ ElementLine [-41500 -39000 -38500 -39000 1000]
+
+ )
+
+Element[0x00000000 "Push-button, tactile, right angle, 466mils actuator" "S1" "MJTP1236_D" 55000 282500 9800 8900 0 100 0x00000000]
+(
+ Pin[0 0 6000 3000 6600 4200 "1" "1" 0x00004101]
+ Pin[0 17700 6000 3000 6600 4200 "2" "2" 0x00004001]
+ Pin[9800 -4900 7000 3000 7600 5200 "C1" "C1" 0x00004001]
+ Pin[9800 22700 7000 3000 7600 5200 "C2" "C2" 0x00004001]
ElementLine [-46600 14800 -10000 15800 2000]
ElementLine [-46600 3000 -46600 14800 2000]
ElementLine [-10000 2000 -46600 3000 2000]
)
-Element[0x00002000 "LED5" "D2" "GREEN" 62500 200000 7000 -10000 1 100 0x00000000]
+Element[0x00000000 "LED5" "D2" "GREEN" 62500 222500 7000 -10000 1 100 0x00000000]
(
- Pin[0 5000 6500 3000 7100 4300 "1" "1" 0x00002101]
- Pin[0 -5000 6500 3000 7100 4300 "2" "2" 0x00002001]
+ Pin[0 5000 6500 3000 7100 4300 "1" "1" 0x00000101]
+ Pin[0 -5000 6500 3000 7100 4300 "2" "2" 0x00000001]
ElementArc [0 0 11800 11800 90 360 1000]
ElementArc [0 0 13800 13800 90 360 1000]
)
-Element[0x00000000 "ACY400" "R3" "10k" 437500 132500 -22000 -5300 2 100 0x00000000]
+Element[0x00000000 "ACY400" "R3" "10k" 430000 132500 -22000 -5300 2 100 0x00000000]
(
Pin[10000 0 6000 3000 6600 3500 "1" "1" 0x00004101]
Pin[-30000 0 6000 3000 6600 3500 "2" "2" 0x00004001]
)
-Element[0x00000000 "RCY100P" "C5" "1uFx16V" 322500 57500 15000 -10000 0 100 0x00000000]
+Element[0x00000000 "RCY100P" "C5" "1uFx16V" 307500 57500 15000 -10000 0 100 0x00000000]
(
Pin[0 0 6000 3000 6600 3500 "1" "P" 0x00004101]
Pin[10000 0 6000 3000 6600 3500 "2" "N" 0x00004001]
)
-Element[0x00000000 "ACY400" "R2" "2k2" 475000 132500 22000 5300 0 100 0x00000000]
+Element[0x00000000 "ACY400" "R2" "2k2" 470000 132500 22000 5300 0 100 0x00000000]
(
Pin[-10000 0 6000 3000 6600 3500 "1" "1" 0x00004101]
Pin[30000 0 6000 3000 6600 3500 "2" "2" 0x00004001]
)
-Element[0x00000000 "RCI100" "C4" "100nF" 560000 357500 7000 -12000 1 100 0x00000000]
+Element[0x00000000 "Bottom lead polar circular component (typically capacitor)" "C3" "RCY100P" 597500 340000 -10000 -15000 1 100 0x00000000]
(
- Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
- Pin[0 -10000 6000 3000 6600 2800 "2" "2" 0x00000001]
- ElementLine [-5000 -10000 -5000 0 1000]
- ElementLine [5000 -10000 5000 0 1000]
- ElementArc [0 0 5000 5000 0 180 1000]
- ElementArc [0 -10000 5000 5000 180 180 1000]
+ Pin[0 0 6000 3000 6600 3500 "1" "P" 0x00000101]
+ Pin[0 -10000 6000 3000 6600 3500 "2" "N" 0x00000001]
+ ElementLine [-2500 6500 2500 6500 1000]
+ ElementLine [0 4000 0 9000 1000]
+ ElementArc [0 -5000 10000 10000 90 360 1000]
)
-Element[0x00000000 "E22 standing" "" "E22" 550000 387500 -52500 -32500 2 100 0x00000000]
+Element[0x00000000 "E22 standing" "" "E22" 550000 385000 -52500 -32500 2 100 0x00000000]
(
ElementLine [-75000 -65000 -75000 -10000 2000]
ElementLine [-80000 -65000 -75000 -65000 2000]
)
-Element[0x00002000 "LED5" "D3" "GREEN" 62500 170000 7000 -10000 1 100 0x00000000]
+Element[0x00000000 "LED5" "D3" "GREEN" 62500 190000 7000 -10000 1 100 0x00000000]
(
- Pin[0 5000 6500 3000 7100 4300 "1" "1" 0x00002101]
- Pin[0 -5000 6500 3000 7100 4300 "2" "2" 0x00002001]
+ Pin[0 5000 6500 3000 7100 4300 "1" "1" 0x00000101]
+ Pin[0 -5000 6500 3000 7100 4300 "2" "2" 0x00000001]
ElementArc [0 0 11800 11800 90 360 1000]
ElementArc [0 0 13800 13800 90 360 1000]
)
-Element[0x00000000 "ACY400" "R1" "470" 362500 132500 22000 5300 0 100 0x00000000]
+Element[0x00000000 "ACY400" "R1" "470" 355000 132500 22000 5300 0 100 0x00000000]
(
Pin[-10000 0 6000 3000 6600 3500 "1" "1" 0x00004101]
Pin[30000 0 6000 3000 6600 3500 "2" "2" 0x00004001]
)
-Element[0x00000000 "RCI100" "C2" "100nF" 560000 382500 7000 -12000 1 100 0x00000000]
+Element[0x00000000 "Bottom lead polar circular component (typically capacitor)" "C1" "RCY100P" 597500 375000 -10000 -15000 1 100 0x00000000]
(
- Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
- Pin[0 -10000 6000 3000 6600 2800 "2" "2" 0x00000001]
- ElementLine [-5000 -10000 -5000 0 1000]
- ElementLine [5000 -10000 5000 0 1000]
- ElementArc [0 0 5000 5000 0 180 1000]
- ElementArc [0 -10000 5000 5000 180 180 1000]
+ Pin[0 0 6000 3000 6600 3500 "1" "P" 0x00000101]
+ Pin[0 -10000 6000 3000 6600 3500 "2" "N" 0x00000001]
+ ElementLine [-2500 6500 2500 6500 1000]
+ ElementLine [0 4000 0 9000 1000]
+ ElementArc [0 -5000 10000 10000 90 360 1000]
)
-Element[0x00000000 "RCY200P" "C1" "47uFx16V" 577500 375000 30000 -20000 0 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C6" "RCI200" 570000 380000 7000 -22000 1 100 0x00000000]
(
- Pin[0 0 6000 3000 6600 3500 "1" "P" 0x00000101]
- Pin[20000 0 6000 3000 6600 3500 "2" "N" 0x00000001]
- ElementLine [-4000 0 -9000 0 1000]
- ElementLine [-6500 -2500 -6500 2500 1000]
- ElementArc [10000 0 20000 20000 0 360 1000]
+ Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00000101]
+ Pin[0 -20000 6000 3000 6600 2800 "2" "2" 0x00000001]
+ ElementLine [5000 -20000 5000 0 1000]
+ ElementLine [-5000 -20000 -5000 0 1000]
+ ElementArc [0 -20000 5000 5000 180 180 1000]
+ ElementArc [0 0 5000 5000 0 180 1000]
)
-Element[0x00000000 "TO220W" "U1" "unknown" 507500 362500 10000 19000 2 100 0x00000000]
+Element[0x00000000 "TO220W" "U1" "unknown" 507500 360000 -5000 22500 2 100 0x00000000]
(
Pin[0 0 8000 3000 8600 4200 "1" "1" 0x00004101]
Pin[-10000 0 8000 3000 8600 4200 "2" "2" 0x00004001]
)
-Element[0x00002000 "LED5" "D1" "RED" 62500 307500 7000 -10000 1 100 0x00000040]
+Element[0x00000000 "LED5" "D1" "RED" 62500 255000 7000 -10000 1 100 0x00000000]
(
- Pin[0 5000 6500 3000 7100 4300 "1" "1" 0x00002101]
- Pin[0 -5000 6500 3000 7100 4300 "2" "2" 0x00002001]
+ Pin[0 5000 6500 3000 7100 4300 "1" "1" 0x00000101]
+ Pin[0 -5000 6500 3000 7100 4300 "2" "2" 0x00000001]
ElementArc [0 0 11800 11800 90 360 1000]
ElementArc [0 0 13800 13800 90 360 1000]
)
-Element[0x00000000 "RCY200P" "C3" "47uFx16V" 577500 330000 30000 -20000 0 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C4" "RCI200" 432500 372500 -7500 12500 2 100 0x00000000]
(
- Pin[0 0 6000 3000 6600 3500 "1" "P" 0x00000101]
- Pin[20000 0 6000 3000 6600 3500 "2" "N" 0x00000001]
- ElementLine [-4000 0 -9000 0 1000]
- ElementLine [-6500 -2500 -6500 2500 1000]
- ElementArc [10000 0 20000 20000 0 360 1000]
+ Pin[0 0 6000 3000 6600 2800 "1" "1" 0x00004101]
+ Pin[-20000 0 6000 3000 6600 2800 "2" "2" 0x00004001]
+ ElementLine [-20000 -5000 0 -5000 1000]
+ ElementLine [-20000 5000 0 5000 1000]
+ ElementArc [-20000 0 5000 5000 270 180 1000]
+ ElementArc [0 0 5000 5000 90 180 1000]
)
-Element[0x00000000 "Bottom lead polar circular component (typically capacitor)" "C11" "RCY100P" 297500 132500 -15000 10000 2 100 0x00000000]
+Element[0x00000000 "Bottom lead polar circular component (typically capacitor)" "C11" "RCY100P" 287500 132500 -15000 10000 2 100 0x00000000]
(
Pin[0 0 6000 3000 6600 3500 "1" "P" 0x00004101]
Pin[-10000 0 6000 3000 6600 3500 "2" "N" 0x00004001]
)
-Element[0x00000000 "Bottom lead polar circular component (typically capacitor)" "C13" "RCY100P" 297500 32500 -15000 -7500 2 100 0x00000000]
+Element[0x00000000 "Bottom lead polar circular component (typically capacitor)" "C13" "RCY100P" 287500 32500 -15000 -7500 2 100 0x00000000]
(
Pin[0 0 6000 3000 6600 3500 "1" "P" 0x00004101]
Pin[-10000 0 6000 3000 6600 3500 "2" "N" 0x00004001]
)
-Element[0x00000000 "Bottom lead polar circular component (typically capacitor)" "C10" "RCY100P" 327500 27500 10000 15000 3 100 0x00000000]
+Element[0x00000000 "Bottom lead polar circular component (typically capacitor)" "C10" "RCY100P" 312500 27500 10000 15000 3 100 0x00000000]
(
Pin[0 0 6000 3000 6600 3500 "1" "P" 0x00000101]
Pin[0 10000 6000 3000 6600 3500 "2" "N" 0x00000001]
)
-Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C25" "RCI400" 430000 165000 -32000 -12000 2 100 0x00000000]
+Element[0x00000000 "Radial lead circular non-polar component (typically capacitor)," "C24" "RCI200" 407500 210000 -2500 12500 2 100 0x00000000]
(
